Premier League Table After Matchweek 18
Premier League Table After Matchweek 18
Premier League Table After Matchweek 18 This Premier League table reflects the current league standings after Matchweek 18. Teams are ranked by total points, with goal difference and goals scored used as tie-breakers where points are level. The top four positions qualify for the UEFA Champions League, while teams finishing in the bottom three face relegation to the Championship. The table highlights the tight title race at the top, intense competition for European places, and increasing pressure on clubs at the foot of the standings.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 18 | 13 | 3 | 2 | 33 | 11 | +22 | 42 | W L W W W |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 43 | 17 | +26 | 40 | W W W W W |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 29 | 19 | +10 | 39 | W W W W W |
| 4 | Liverpool | 18 | 10 | 2 | 6 | 30 | 26 | +4 | 32 | D D W W W |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 30 | 19 | +11 | 29 | L D W D L |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 32 | 28 | +4 | 29 | D W D L W |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 20 | 18 | +2 | 28 | D L W D D |
| 8 | Brentford | 18 | 8 | 2 | 8 | 28 | 26 | +2 | 26 | L L D W W |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 21 | 20 | +1 | 26 | W W L L L |
| 10 | Fulham | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 | L L W W W |
| 11 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 27 | 23 | +4 | 25 | D W L L W |
| 12 | Everton | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 | W W L L D |
| 13 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 26 | 25 | +1 | 24 | L D L D L |
| 14 | Newcastle United | 18 | 6 | 5 | 7 | 23 | 23 | 0 | 23 | D W L D L |
| 15 | Bournemouth | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 | L D D D L |
| 16 | Leeds United | 18 | 5 | 5 | 8 | 25 | 32 | -7 | 20 | W D D W D |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 | W L W L L |
| 18 | West Ham United | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 | D D L L L |
| 19 | Burnley | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 | L L L D D |
| 20 | Wolverhampton Wanderers | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 | L L L L L |





